Отели: Шарм Эль Шейх (Египет)

Отели сортируются согласно рейтингу по отзывам туристов.

Начальный рейтинг отеля без отзывов равен 5. Отзывы туристов или подтверждают начальный рейтинг или его понижают.

Название отеля Звезд. Рейт. Отз.
Baron Resort 5* 5 4
Marriott Sharm Beach Front 5* 5 0
Hilton Sharm El Sheikh Fayrouz Resort 4* 5 2
Domina Coral Bay Prestige 5* 5 1
Sinai Grand Resort 4* 5 0
Jaz Mirabel Park 5* 5 1
Jaz Mirabel Blue Resort 5* 5 0
Rixos Sharm El Sheikh 5* 5 1
Sharm Resort 4* 5 0
Sol Y Mar Riva Mar 5* 5 1
Sol Y Mar Naama Bay 4* 5 0
Veraclub Queen Sharm 5* 5 0
Ghazala Gardens 4* 4.93 2
Sharm Holiday Resort 4* 4.93 2
Sunrise Select Diamond Beach Resort 5* 4.93 5
Shores Amphoras 4* 4.9 5
Laguna Vista Garden Resort 5* 4.9 1
Three Corners St. George Resort 4* 4.9 1
Tamra Beach 5* 4.88 4
Sofitel Sharm 5* 4.87 5
Maritim Jolie Ville Resort & Casino 5* 4.83 5
Sea Life Resort 4* 4.82 8
Grand Rotana SPA 5* 4.8 5
Renaissance Golden View 5* 4.8 6
Magic Life 5* 4.8 2
Hilton Sharm Waterfalls Resort 5* 4.78 9
Hyatt Regency 5* 4.72 4
Sierra 4* 4.72 11
Coral Sea Oriental Resort 5* 4.72 4
All Season Badawia 3* 4.7 1
Four Seasons Resort 5* 4.7 3
Sharm Club 4* 4.7 1
Coral Sea Imperial Resort 5* 4.68 11
Coral Hills Resort 4* 4.67 2
Reef Oasis Blue Bay Resort 5* 4.66 18
Maritim Jolie Ville Royal Peninsula Hotel & Resort 5* 4.65 3
Calimera Royal Albatros Moderna 5* 4.62 29
Savoy 5* 4.6 2
Coral Sea Holiday Village Resort 5* 4.6 1
Hauza Mandarin Resort 4* 4.6 1
Stella Di Mare Sharm Beach 5* 4.6 10
Ritz Carlton 5* 4.56 4
Sol Y Mar Riva Beach 5* 4.54 6
Maritim Jolie Ville Golf & Resort 5* 4.53 2
Domina Coral Bay Kings Lake 5* 4.53 2
Dessole Nesco Joyous 4* 4.53 5
Sharm Cliff Resort 5* 4.53 2
Tiran Sharm 5* 4.53 2
Sultan Gardens Resort 5* 4.52 46
Sharm Reef 3* 4.5 1
Cleopatra Tsokkos 4* 4.5 1
Resta Club Resort 3* 4.5 1
Dreams Vacation Resort 4* 4.49 14
Iberotel Palace 5* 4.48 7
Baron Palms Resort 5* 4.47 2
Hilton Sharm Dreams Resort 5* 4.47 13
Novotel Beach 5* 4.47 2
Reef Oasis Beach Resort 5* 4.47 10
Hilton Sharks Bay Resort 4* 4.44 9
Beach Albatros Sharm 4* 4.44 4
Jaz Mirabel Club 5* 4.44 4
Shores Golden 4* 4.4 14
Ghazala Beach 4* 4.4 1
Royal Plaza 5* 4.4 1
Rehana Sharm Resort 4* 4.39 16
Sol Sharm 4* 4.38 7
Melia Sinai 5* 4.38 7
Nubian Island 5* 4.36 13
Sol Cyrene 4* 4.36 13
New Tiran 4* 4.35 7
Amar El Zaman 4* 4.35 12
Sol Y Mar Sharks Bay 4* 4.35 3
Tropicana Grand Azure 5* 4.33 32
Iberotel Lido 4* 4.32 4
Sea Club 5* 4.32 12
Nubian Village 4* 4.29 16
Sharm Plaza 5* 4.28 16
Tropicana Tivoli 4* 4.28 4
Laguna Vista Beach Resort 5* 4.27 10
Xperience Kiroseiz ParkLand 5* 4.27 20
Sonesta Club 4* 4.26 12
Tropicana Sea Beach 5* 4.25 19
Fantazia 3* 4.24 15
Relax Grand Sharm 5* 4.23 11
Dessole Royal Rojana Resort 5* 4.23 91
Albatros Aqua Blu Sharm 4* 4.23 22
Noria Resort 4* 4.23 7
Coral Beach Tiran Rotana Resort 4* 4.22 16
Tropicana Azure Club 4* 4.2 8
Sharm Grand Plaza 5* 4.2 8
Dessole Seti Sharm Resort 4* 4.19 74
Marriott Sharm Mountain 5* 4.18 8
Dreams Beach Resort 5* 4.17 29
Jaz Belvedere 5* 4.17 23
Club Reef 4* 4.15 7
Viking Club 4* 4.13 2
Tropitel Naama Bay 5* 4.12 23
Rehana Royal Beach & Spa 5* 4.1 23
Park Inn 4* 4.09 21
Concorde El Salam Front Area 5* 4.08 7
Siva Sharm Resort & Spa 5* 4.08 11
Dessole Nesco Waves 4* 4.08 12
PR Club Sharm Inn 3* 4.07 2
Sunrise Garden View 4* 4.05 3
Jaz Mirabel Beach Resort 5* 4.04 9
Sonesta Beach 5* 4.02 21
Delta Sharm Resort 4* 4 1
The Three Corners Palmyra Resort 4* 4 2
Tropicana Jasmine Club 4* 4 2
AA Amwaj Hotel & Resort 5* 3.98 51
Club El Faraana 4* 3.98 16
Grand Sharm Resort 4* 3.97 6
El Faraana Heights Resort 4* 3.97 11
Sea Magic Resort 5* 3.96 23
Tiran Island Corinthia 4* 3.96 4
Gafy Resort 4* 3.95 48
Partner Turquoise 4* 3.92 9
Eden Rock 3* 3.92 4
AA Grand Oasis Resort 4* 3.91 20
New Tower 4* 3.9 3
Amarante Garden Palms 4* 3.89 15
Novotel Palm 4* 3.87 8
Aida Resort & Hotels 4* 3.87 2
Sunrise Island View 5* 3.86 56
Helnan Marina 4* 3.86 6
Concorde El Salam Sport Area 5* 3.85 15
PR Club El Hayat 4* 3.85 29
Regency Plaza Resort 5* 3.83 28
Coral Beach Rotana Montazah 4* 3.82 31
Sabena Marmara 4* 3.82 16
Pasadena Hotel & Resort 4* 3.8 2
Domina Coral Bay Harem 5* 3.77 33
Radisson Blue Resort 5* 3.73 14
Continental Plaza Beach Resort 5* 3.73 50
Shores Aloha Club & Resort 4* 3.73 2
Dessole Cataract Sharm Resort 4* 3.68 42
Domina Coral Bay Oasis 5* 3.68 21
Verginia Sharm 4* 3.67 17
Kahramana Sharm 4* 3.65 12
Oriental Resort 4* 3.64 10
Domina Coral Bay Aquamarine 5* 3.6 53
Continental Garden Reef Resort 5* 3.59 44
Hauza Beach Resort 4* 3.57 32
Grand Hotel Sharm 5* 3.56 4
Sol Y Mar Riva Club 5* 3.53 2
Iberotel Club Fanara 4* 3.52 7
Sheraton Sharm 5* 3.44 20
Domina Coral Bay Sultan 5* 3.43 5
Gardenia Plaza Resort 4* 3.42 24
Mexicana Sharm Resort 4* 3.4 10
Tirana Aqua Park Resort 4* 3.4 36
Dessole Cataract Layalina 3* 3.4 21
Panorama Naama Heights 4* 3.38 22
Royal Paradise Resort 4* 3.37 6
Sharm Inn Amarein 3* 3.2 8
Raouf Hotels International 5* 3.2 1
Oriental Rivoli 4* 3.08 7
Dive Inn Resort 4* 3 1
Tropicana Rosetta 4* 2.97 13
Al Bostan 4* 2.58 15
Horizon Sharm 4* 2.51 13